Annexe C
Dimensions et charges associées au transport des composantes éoliennes
* spécifications éoliennes des moulins -3ci- salco dimensions et poids m82
http://www.parcdesmoulins.com/fichiers/rapport_complementaire_042009/Annexe_C.pdf
Des Moulins Project 2010/2011 as agents for
Enercon Canada Inc.
78 x E82
Truck
Truck GVW
Description Turbine Components Pcs L(m) W(m) H(m) Kgs
nacelle, 78 22.44 4.99 4.64 46,230 1 pc to truck
nacelle, lower incl GRP parts, 78 19.80 3.00 4.12 19,460 2 pcs to truck
hub, half assembled, 78 24.02 4.99 4.41 55,494 1 pc to truck
generator, 78 33.13 4.96 3.23 91,919 1 pc to truck
2 rotor blades in Wingpack , non divisible load 117 50.40 2.44 5.10 54,000 1 pc to truck/rail
container 20's s.o. FR mechanical accessories & cable 78 19.80 2.44 4.11 35,200 2 pcs to truck
40FT Flat Rack Container stc blade parts 59 19.80 2.44 4.28 21,900 1 pc to truck
E-module 234 19.80 2.96 4.20 45,100 3 pcs to truck
steel tower section 1 78 32.00 2.92 4.29 59,300 1 pc to truck
steel tower section short 78 19.80 3.02 4.30 11,740 1 pc to truck
Truck Truck GVW
Description Pre Fab Concrete segments Pcs L(m) W(m) H(m) Kgs
segment no. 1 (full section) 78 33.10 7.50 4.68 81,838 1 pc to truck
segment no. 2 (full section) 78 33.10 7.10 4.68 81,077 1 pc to truck
segment no. 3 (full section) 78 33.10 6.73 4.68 78,267 1 pc to truck
segment no. 4 (full section) 78 33.10 6.37 4.68 75,617 1 pc to truck
segment no. 5 (full section) 78 28.60 6.03 4.43 68,573 1 pc to truck
segment no. 6 (full section) 78 28.60 5.71 4.43 66,193 1 pc to truck
segment no. 7 (full section) 78 24.02 5.41 4.43 61,666 1 pc to truck
segment no. 8 (full section) 78 24.02 5.12 4.43 59,536 1 pc to truck
segment no. 9 (full section) 78 24.02 4.85 4.43 57,846 1 pc to truck
segment no. 10 (full section) 78 24.02 4.59 4.43 55,986 1 pc to truck
segment no. 11 (full section) 78 24.02 4.36 4.43 54,306 1 pc to truck
segment no. 12 (full section) 78 24.02 4.15 4.43 52,796 1 pc to truck
segment no. 13 (full section) 78 24.02 3.97 4.43 51,406 1 pc to truck
segment no. 14 (full section) 78 24.02 3.79 4.43 50,196 1 pc to truck
segment no. 15 (full section) 78 24.02 3.62 4.43 48,816 1 pc to truck
segment no. 16 (full section) 78 24.02 3.46 4.43 47,716 1 pc to truck
segment no. 17 (full section) 78 24.02 3.31 4.43 46,556 1 pc to truck
segment no. 18 (full section) 78 24.02 3.16 4.43 47,316 1 pc to truck
container 20's s.o. FR foundation cover 78 19.80 2.55 4.10 46,000 1 pc to truck
container 20's s.o. Box assembly material PFC 78 19.80 2.44 4.10 36,000 2 pcs to truck
issued by E.Kuhl SALCO Energy Services Inc. 16-Apr-09